| Circle Name: Andhra Pradesh | ||||||
| Top-Up Voucher | ||||||
| Recharge Type | MRP | Talktime | Admin Fees | Service Tax | ||
| Full Talktime | 100 | 100.00 | 0.00 | 11.00 | ||
| 111 | 111.00 | 0.00 | 12.21 | |||
| 150 | 150.00 | 0.00 | 16.50 | |||
| 200 | 200.00 | 0.00 | 22.00 | |||
| 222 | 222.00 | 0.00 | 24.42 | |||
| 250 | 250.00 | 0.00 | 0.00 | |||
| 300 | 300.00 | 0.00 | 33.00 | |||
| 400 | 400.00 | 0.00 | 44.00 | |||
| 500 | 500.00 | 0.00 | 55.00 | |||
| 555 | 555.00 | 0.00 | 61.05 | |||
| Regular Talktime | 10 | 6.90 | 2.00 | 1.10 | ||
| 15 | 11.35 | 2.00 | 1.65 | |||
| 16 | 12.24 | 2.00 | 1.76 | |||
| 20 | 14.80 | 3.00 | 2.20 | |||
| 25 | 19.25 | 3.00 | 2.75 | |||
| 30 | 23.70 | 3.00 | 3.30 | |||
| 50 | 41.50 | 3.00 | 5.50 | |||
| 55 | 45.95 | 3.00 | 6.05 | |||
| 60 | Talktime from Rs 55.4 to Rs 100 | 3.00 | 6.60 | |||
| 74 | 62.86 | 3.00 | 8.14 | |||
| 75 | 63.75 | 3.00 | 8.25 | |||
| 90 | 77.10 | 3.00 | 9.90 | |||
| 109 | 94.01 | 3.00 | 11.99 | |||
| 130 | 115.70 | 0.00 | 14.30 | |||
| 1000 | 887.00 | 3.00 | 110.00 | |||
services
Tuesday, 25 September 2012
RCDMA FRC PLANS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment