MANNUAL GPRS AND WAP STTTINGS FOR ALL NETWORKS:

These are the common for all mobiles while doing settings.
User name – Leave Blank
Password – Leave Blank
Data Bearer – Pocket data/ GPRS
Prompt password – No
Network Type – IPV4
Authentication – Normal/None
Ip Address – 0.0.0.0
DNS Address – 0.0.0.0
Session Type – Continuous/Permanent
Security – Off
Data Compression – Off
Header Compression – Off
* all Of these OR some of these options were there on in your mobile while doing settings.
1.AIRTEL

2.TATA DOCOMO

3.IDEA

4.AIRCEL

5.VODAFONE

6.RELIANCE

7.VIDEOCON

8.BSNL CELLONE

First choose your location from the image below.
![bsnll_thumb[2] bsnll_thumb[2]](//lh6.ggpht.com/-t_xtlsTRWsE/TniKGGi5JkI/AAAAAAAAAqY/FLkPm9aW2Zo/bsnll_thumb%25255B2%25255D_thumb%25255B2%25255D.png?imgmax=800)
A)NORTH ZONE
B)EAST ZONE
C)WEST ZONE
D)SOUTH ZONE
10.UNINOR

11.VIRGIN

NOTE: *IN THE TABLES, N/A – Not Applicable.
These are the common for all mobiles while doing settings.
User name – Leave Blank
Password – Leave Blank
Data Bearer – Pocket data/ GPRS
Prompt password – No
Network Type – IPV4
Authentication – Normal/None
Ip Address – 0.0.0.0
DNS Address – 0.0.0.0
Session Type – Continuous/Permanent
Security – Off
Data Compression – Off
Header Compression – Off
* all Of these OR some of these options were there on in your mobile while doing settings.
1.AIRTEL
| Account Name | Airtel GPRS/ Airtel Internet | Airtel Wap / Airtel Live |
| Access Point Name | airtelgprs.com | airtelfun.com |
| Home Page | http://www.google.com | http://live.airtelworld.com/ |
| Proxy | Disable | Enable |
| Proxy Address | N/A | 100.001.200.099 |
| Proxy Port | N/A | 8080 |
2.TATA DOCOMO
| Account Name | Tata Docomo Internet | Docomo Dive-in |
| Access Point Name | TATA.DOCOMO.INTERNET | TATA.DOCOMO.DIVE.IN |
| Home Page | http://www.google.com | http://divein.tatadocomo.com |
| Proxy | Disable | Enable |
| Proxy Address | N/A | 10.124.094.007 |
| Proxy Port | N/A | 8080 |
3.IDEA
| Account Name | Idea Internet | Idea Fresh |
| Access Point Name | internet | imis |
| Home Page | http://www.google.com | http://wap.ideafresh.com |
| Proxy | Disable | Enable |
| Proxy Address | N/A | 10.004.042.15 |
| Proxy Port | N/A | 8080 |
4.AIRCEL
| Account Name | Pocket Internet / Aircel Internet | Aircel Wap |
| Access Point Name | aircelgprs.pr (for prepaid) | airtelfun.com |
| aircelgprs.po (for postpaid) | aircelwap | |
| Home Page | http://www.google.com | http://www.live.airtelworld.com |
| Proxy | Disable | Enable |
| Proxy Address | N/A | 172.017.083.069 |
| Proxy Port | N/A | 8080 |
5.VODAFONE
| Account Name | Vodafone Internet | Vodafone Live |
| Access Point Name | WWW | portalnmms |
| Home Page | http://www.google.com | http://live.vodafone.in |
| Proxy | Disable | Enable |
| Proxy Address | N/A | 10.010.001.100 |
| Proxy Port | N/A | 9401 |
6.RELIANCE
| Account Name | Reliance Internet | Reliance Mobile World |
| Access Point Name | smartnet | rcomwap |
| Home Page | http://www.google.com | http://wap.rworld.co.in |
| Proxy | Disable | Enable |
| Proxy Address | N/A | 10.239.221.005 |
| Proxy Port | N/A | 8080 |
7.VIDEOCON
| Account Name | Videocon Internet | Videocon Wap |
| Access Point Name | vinternet.com | vgprs.com |
| Home Page | http://www.google.com | http://wap.live.in |
| Proxy | Disable | Enable |
| Proxy Address | N/A | 10.202.5.145 |
| Proxy Port | N/A | 8799 |
8.BSNL CELLONE
First choose your location from the image below.
A)NORTH ZONE
| Account Name | BSNL GPRS | BSNL WAP |
| Access Point Name | bsnlnet | bsnlwap |
| Home Page | http://www.google.com | http://wap1.cellone.in |
| Proxy | Disable | Enable |
| Proxy Address | N/A | 10.220.67.131 |
| Proxy Port | N/A | 9201 or 8080 |
B)EAST ZONE
| Account Name | BSNL GPRS | BSNL WAP |
| Access Point Name | bsnlnet | bsnlwap |
| Home Page | http://www.google.com | http://wap.cellone.in/ |
| Proxy | Disable | Enable |
| Proxy Address | N/A | 10.220.67.131 |
| Proxy Port | N/A | 9201 or 8080 |
C)WEST ZONE
| Account Name | BSNL GPRS | BSNL LIVE |
| Access Point Name | bsnlnet | bsnllive |
| Home Page | http://www.google.com | http://bsnllive.in/ |
| Proxy | Disable | Enable |
| Proxy Address | N/A | 10.220.67.131 |
| Proxy Port | N/A | 8080 |
D)SOUTH ZONE
| Account Name | BSNL GPRS | BSNL WAP |
| Access Point Name | bsnlnet | bsnlwap |
| Home Page | http://www.google.com | http://wap.cellone.in/ |
| Proxy | Disable | Enable |
| Proxy Address | N/A | 10.220.67.131 |
| Proxy Port | N/A | 8080 |
10.UNINOR
| Account Name | Uninor GPRS |
| Access Point Name | uninor |
| Home Page | http://www.google.com |
| Proxy | Enable |
| Proxy Address | 10.58.10.58 |
| Proxy Port | 8080 |
11.VIRGIN
| Account Name | Virgin Internet |
| Access Point Name | vinternet |
| Home Page | http://www.google.com |
| Proxy | Disable |
| Proxy Address | Blank |
| Proxy Port | Blank |
NOTE: *IN THE TABLES, N/A – Not Applicable.
Its very interesting post, good job.
ReplyDeleteThanks for posting this is very helpful for me. http://www.videocontelecom.com/